General Co-Chairs
|
Xiaochun Song |
Hubei University of Technology,China |
Willy Susilo |
University of Wollongong, Australia |
Zhiwei Ye |
Hubei University of Technology,China |
Program Co-Chairs
|
Mingwu Zhang |
Hubei University of Technology,China |
Man Ho Au |
University of Hong Kong, Hong Kong, China |
Program Committee
|
Amin Sakzad | Monash University, Australia |
Atsushi Takayasu | University of Tokyo, Japan |
Baodong Qin | Xi’an University of Posts and Telecommunications, China |
Cheng-Kang Chu | Huawei, Singapore |
Chunhua Su | University of Aizu, Japan |
Daniel Slamanig | AIT Austrian Institute of Technology, Austria |
Elena Andreeva | TU Wien, Austria |
Fagen Li | University of Electronic Science and Technology of China, China |
Fangguo Zhang | Sun Yat-Sen University, China |
Federico Pintore | University of Oxford, UK |
Fei Gao | Beijing University of Posts and Telecommunications, China |
Haiyang Xue | The Hong Kong Polytechnic University, Hong Kong, China |
Jiang Zhang | Institute of Software, Chinese Academy of Sciences, China |
Jie Chen | East China Normal University, China |
Joonsang Baek | University of Wollongong, Australia |
Joseph Liu | Monash University, Australia |
Junqing Gong | East China Normal University, China |
Kaitai Liang | TU Delft, The Netherlands |
Katsuyuki Takashima | Mitsubishi Electric, Japan |
Keita Emura | NICT, Japan |
Keita Xagawa | TII, UAE |
Khoa Nguyen | University of Wollongong, Australia |
Kirill Morozov | University of North Texas, USA |
Lei Wang | Shanghai Jiao Tong University, China |
Lei Zhang | East China Normal University, China |
Liangfeng Zhang | ShanghaiTech University, China |
Mingwu Zhang | Hubei University of Technology, China |
Man Ho Au | The University of Hong Kong, Hong Kong, China |
Olivier Sanders | Orange Labs, France |
Peng Xu | Huazhong University of Science and Technology |
Rupeng Yang | University of Wollongong, Australia |
Sabyasachi Karati | Indian Statistical Institute, India |
Shengli Liu | Shanghai Jiao Tong University, China |
Shi Bai | Florida Atlantic University, USA |
Shi-Feng Sun | Shanghai Jiao Tong University, China |
Somindu C. Ramanna | IIT Kharagpur, India |
Tetsu Iwata | Nagoya University, Japan |
Tsuyoshi Takagi | University of Tokyo, Japan |
Weiqiang Wen | Univ Rennes, CNRS, IRISA, France |
Willy Susilo | University of Wollongong, Australia |
Xingye Lu | The Hong Kong Polytechnic University, Hong Kong, China |
Xinyi Huang | Hong Kong University of Science and Technology, Hong Kong, China |
Xiong Fan | Rutgers University, USA |
Yang Li | The University of Electro-Communications, Japan |
Yanhong Xu | University of Calgary, Canada |
Yi Deng | Institute of Information Engineering, Chinese Academy of Sciences, China |
Yong Yu | Shaanxi Normal University, China |
Yuntao Wang | Osaka University, Japan |
Zhe Xia | Wuhan University of Technology |
Zhen Liu | Shanghai Jiao Tong University, China |
Zheng Gong | South China Normal University, China |
Zuoxia Yu | University of Wollongong, Australia |
Publicity Co-Chairs
|
Yudi Zhang |
University of Wollongong, Australia |
Hua Shen |
Hubei University of Technology,China |
Fagen Li |
UESTC, China |
Workshops Co-Chairs
|
Yuntao Wang |
Osaka University, Japan |
Debiao He |
Wuhan University, China |
Zhe Xia |
Wuhan University of Technology, China |
Jiageng Chen |
Central China Normal University, China |
Hanping Hu |
Huazhong University of Science and Technology, China |
Organizing Committee Co-Chairs
|
Ou Yuan |
Hubei University of Technology,China |
Bingbing Li |
Hubei University of Technology,China |
Yuanyuan Zhang |
Hubei University of Technology,China |
Yuzhu Wang |
GUET, China |
|
|
|
|